Information for "Financial mechanisms for local officials"
Basic information
Display title | Financial mechanisms for local officials |
Default sort key | Financial mechanisms for local officials |
Page length (in bytes) | 6,127 |
Page ID | 3067 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | A.novakova (talk | contribs) |
Date of page creation | 15:06, 30 June 2015 |
Latest editor | Clarence Rose (talk | contribs) |
Date of latest edit | 09:07, 1 July 2015 |
Total number of edits | 7 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|